Our Clientel
Introduction
One of the renowned Raipur (Chhattisgarh) based consultancy service providers in Central India, professionally managed, an ISO 9001:2008 Certified Company, engaged in execution of EHV lines & Substations on turnkey basis along with the related consultancy services. The company has also been rendering consultancy services in multifarious fields of Power Sector, particularly in respect of all the pre-implementation activities for setting up of Power Plants including Biomass / Solar PV etc along with consultancy related to power evacuation, Long Term / Short Term Open Access, Inter-State Power Trading, Regulatory affairs etc.
Activities: –
Site selection based on techno-economic considerations for power/other projects, , preparation of Techno-economic Feasibility report, DPR, Rehabilitation & Resettlement Plan, various statutory & non-statutory clearances, Power evacuation plan, Power Trading, Long Term Open Access, Short Term Open Access, Construction of Transmission line and EHV S/s on EPC etc. including forest clearance from MoEF for the following:-
(A) RELATED TO EXECUTION OF EHV TRANSMISSION LINES AND SUBSTATIONS WORKS (ON EPC Basis)
I. Work already completed
S.N. | Name of Clients | Capacity | Name of Work |
---|---|---|---|
1 | Sterlite Powergrid Ventures Ltd. | Modification of 765 KV S/c Quad Dhule-Aurangabad Transmission line | Modification work of 765 KV S/c Quad transmission line for National Highway (NHAI) |
2 | Chief Engineer, EHT (C&M) MPPTCL JABALPUR | M.P Utility Company | Modification of (I) 220 kV Sarni-Pandurna line . (ii) 132 kV Sarni- Chindwara line (iii) 132 kV Sarni-Betul line (iv) 132 kV Sarni-Ghodadongari traction line by using multi-circuit towers (Labour Contract) |
3 | BSCPL Infrastructure Ltd. | National Highway Crossing on Chhattisgarh- Orissa Border | Modification of various lines of 132 KV & 220KV lines for National Highway (NHAI) Crossing |
4 | Alstom T & D India Ltd.. | For CSPTCL, Chhattisgarh | Construction of 220 Sub-station at Chhuri with 18 Nos. 220 kV Bays & 13 Nos. 132 kV Bays |
5 | Madhya Bharat Power Corporation Limited, Raipur(C.G.) | 220 KV Switchyard work at Sikkim | Construction of 220 KV S/s work at Rangpo, Sikkim |
6 | Korba west power corporation ltd./Avantha Power & Infrastructure Ltd. Raigarh | 1320 MW Power Plant | Survey & other related activities for modification of 765 kV,400 kV, 220 kV, 132kV lines & HT/LT lines for their Railway crossing. |
7 | M/s MSP Steel & Power Ltd.. | 35 MW | Transmission Line 132 kV - 26 Kms along with forest approval & other statutory approvals |
8 | M/s R. R. Energy Ltd.. | 15 MW | Transmission Line 132 kV - 11 Kms & statutory approvals |
10 | M/s Sarda Energy & Minerals Ltd. | Steel Plant CD-20MVA | Transmission Line 132 kV - 4 Kms Statutory approvals |
11 | M/s Shri Bajrang Metallics & Power Ltd.. | CPP 24MVA | Transmission Line 132 kV - 4 Kms |
12 | Arya Energy Ltd., Kotma (M.P) | 12 MW Biomass Power plant | (i) 1.2 kms transmission line (ii) 132 kV S/s Switchyard (iii)132 kV Bay at MPPTCL S/sKotma |
13 | MSP Sponge Iron Ltd.. | Steel Industry CD-20MVA | 132 kV S/s at Manupali,Raigarh |
14 | M/s Ind Synergy Pvt. Ltd. | CPP 60 MW | 132 kV Transmission Line - 22 Kms along with forest approval & other statutory approvals. |
15 | M/S. Prakash Industries Ltd. Champa | 4X25 MW | Construction of 132 kV Double Ckt line. 20 Kms |
16 | ACME Solar Energy(MP) Pvt.Ltd., Khilchipur(MP) under MPPTCL | For Solar Power Plant | 132 kV DCSS line – 10 kms |
17 | Vandana Energy & Steel, Korba(C.G) | Thermal Power Plant – 35 MW | 132 kV line – LILO D/C |
18 | Chief Engineer EHT(C&M), CSPTCL, Raipur (C.G) | C.G Utility Company | Construction of 132 kV DCDS line at Ratanpur, Bilaspur – 5.1 Kms.(Labour Contract). |
19 | MPPTCL, Rajgarh(M.P) | NTPC line | 132 kV DCDS line – 4 kms. |
20 | CHIEF ENGINEER EHT (C&M) CSPTCL RAIPUR (C.G). | C.G Utility Company | Construction of 220 kV line & 2nd Circuiting of 220 kV line – 14 Km.(Execution Contract) |
21 | Nagpur Wires & Transformers, Nagpur | Irrigation Project | Diversion of 132 kV DCDS Ambazari-Amravati line – 1.5 kms |
22 | PowerD EPC Services Limited, Betul (Under MPPTCL) | 50 MW Wind Project | Construction of 132 KV Double Circuit line at Bheinsdehi,Betul,(MP) – 23 kms. |
23 | Shree Mahalaxmi City Homes Pvt. Ltd. | Real Estate Developer | Diversion of 132 kV line from private land owner |
24 | Chhattisgarh Hydropower LLP, Raipur | 132 kV line – 14 Kms 132 kV LILO- 1.5 Kms | 132 kV LILO + Diversion for 132 kV Pooling Substation at Lodhma.- total 15.5 Kms. |
25 | MPPTCL | 132 kV line for Railways at Amla (Distt.Betul)- 24 Kms | Construction of 132 KV DCSS- 24 Km |
26 | CSPTCL / Chhattisgarh Hydropower LLP, Raipur | 132 kV Pooling S/s at Lodhma | Construction of 132 KV Pooling S/s Completed at Lodhma |
27 | Chhattisgarh Hydropower LLP, Raipur | 2x12 MW Hydro Power Plant | Construction of 132 kV Switching S/s at Bene along with the related Engg. & consultancy services. |
28 | PowerD EPC Services Limited, Betul (Under MPPTCL) | 50 MW Wind Project | (i) Second Circuitng Work of 23 Kms. (ii) Construction of 132 KV Bay |
29 | Nagpur Wires & Transformers (Irrigation Project), Maharashtra | Mokhabardi Irrigation Project | 132 kV DCDS line – 37.5 Kms |
30 | Chhattisgarh State Power Transmission Company Limited, (C.S.P.T.C.L.) Chhattisgarh | 132 DCDS line from 132 kV S/s Gharghoda to NTPC Talaipali Coal Mines, | Double Circuit 132 kV – 19 Kms. |
31 | NTPC, Lara | Shifting of 132 kV line of Ind Synergy Ltd. | 132 kV line shifting for 2.5 Kms |
32 | Godawari Power & Ispat ltd. | 132KV DCSS line for connectivity between two units | 132KV DCSS line – 3 Kms. (including monopoles) |
33 | M/s Sarda Energy & Minerals Ltd., Raipur. | Modification/shifting | 132 kV line shifting work – 0.812 Km. |
34 | M/s Shri Bajarang Power & Ispat Ltd | 132 KV DCSS line from 132 KV S/s at Kuthrel to Plant at Tilda (Chhattisgarh | 132 KV DCSS line – Route length 7 Km. |
35 | DCS Limited, Hyderabad | Construction of 33KV OH line on 132KV towers | Route length - 1.4 Km & 1.14 Km |
36 | M/s Hindustan Coils Ltd, Siltara (C.G.) | 132 KV line work-9 Km | 132 KV line -9 Km |
37 | Madhya Bharat Power Corporation Limited., Sikkim | 220 kV Double Circuit for Hydal Power Project at Sikkim | 220KV – 7 Km. – Double Ckt completely on Hilly terrain |
38 | CSPTCL (Tender work No.: - TR-18/28) | 132 DCDS line from 132 kV S/s Thelkadih-Dongargarh to proposed 132KV Sub-station Indamara | Double Circuit 132 kV – 19 Kms. |
39 | Sun & Sun Inframetric Pvt. Ltd | 132 KV modification Shifting work at kachna | 132 KV line shifting work for 0.58 Km |
40 | M/s SunEdison Infrastructure Pvt. Ltd | 33KV DC line for 68 MWp Solar PV Plant in Bhilai (Railway Work) | Construction of 2 Nos. Narrow Base Tower |
41 | M/s Godawari Power & Ispat Limited | 132 KV DCSS line | Construction of 132 KV transmission line. |
II. Work in progress
S.N. | Name of Clients | Capacity | Name of Work |
---|---|---|---|
I. | Chhattisgarh Hydropower LLP, Raipur | 132 KV DCSS Line- 32 Km | Construction of of 132KV DCSS line for Rehar- I, 3x8.3MW SHP, Dist.- Surajpur (C.G.) |
II | Nav Durga Fuel (P) Ltd. Raigarh (C.G.) | 132 KV DCSS line – 9 Km | Construction of 132 KV DCSS line from 220/132 KV S/s Gerwani to Nav Durga Plant at Raigarh including Forest Clearance. |
III. | M/s SunEdison Infrastructure Pvt. Ltd | 33 KV D/C transmission line 220 KV DCSS line | 33 KV D/C transmission line on H-Beam for Solar Plant Construction of 220 KV DCSS Transmission line from 220KV Pooling S/s to 220KV PGCIL Bay Kumhari, near PGCIL Kumhari, Bhilai (C.G.) |
IV. | SEC Railway, Bilaspur (Joint Venture with M/s Mosh Varya Infrastructure Pvt. Ltd.) | 25 KV, Overhead Electrification (OHE) Work | Electrification works in section between Paniajob (Ex) to Bortalab (Ex) of South East Central Railway in connection with construction of 3rd line between Rajnandgoan- Kalumna |
III. Maintenance Work of 132 KV transmission line
S.N. | Name of Clients | Capacity | Name of Work |
---|---|---|---|
1.) | M/s R.R. Energy Ltd, Raigarh (C.G.) | Patrolling & Maintenance of 132 KV line on monthly basis. | Carrying out this work since 2008 |
2.) | M/s Ind Synergy Ltd., Raigarh(C.G.) | Patrolling & Maintenance of 132 KV line on monthly basis. | Carrying out this work since 2018 |
(B) RELATED TO LONG /SHORT TERM OPEN ACCESS(STOA)/OTHER RELATED CONSULTANCY
S.N. | NAME OF CLIENTS | PARTICULAR OF WORKS |
---|---|---|
1 | M/s CHHATISGARH STEEL & POWER LTD. | (30 MW) Open access/Power Trading |
2 | M/s REAL ISPAT & POWER LTD. | STOA / Power Trading |
3 | M/s SKS ISPAT POWER LTD. | STOA / Power Trading |
4 | M/s LAHARI POWER & STEEL LTD. | STOA / Power Trading |
5 | M/s SHRI BAJRANG POWER & STEEL LTD. | STOA /Power Trading |
6 | M/s SINGHAL ENERGY PVT LIMITED , RAIPUR (16 MW) | PGCIL/Long Term Open Access |
7 | M/s MARUTI CLEAN COAL & POWER LTD. | PGCIL/Long Term Open Access |
8 | M/s MAHENDRA SPONGE IRON & POWER LTD. | Short Term Open Access |
9 | M/s RASHMI SPONGE IRON & POWER LTD. | Short Term Open Access |
10 | M/s VASHWANI SPONGE IRON & POWER LTD. | Short Term Open Access |
11 | M/s GOPAL SPONGE IRON & POWER LTD. | Long Term Open Access |
12 | M/s BALDEO SPONGE IRON & POWER LTD. | Long Term Open Access |
13 | M/S BHAWATI POWER & STEEL LTD, RAIPUR | Long Term Open Access |
14 | M/S. AGIO PAPER & INDUSTRIES LTD. , BILASPUR/KOLKATA | Power evacuation & Open Access |
15 | M/S. DEVI SPONGE & POWER PVT. LTD. | Dedicated connectivity & Synchronization of 8 MW & Open Access |
16 | M/s SAI CHEMICALS, RAJNANDGAON | Power Trading |
17 | M/s SESHASAILA POWER & ENGINEERING (P) LTD., RAIPUR | Power Trading / Open access |
18 | M/s ARORA / INDRA POWERGEN (P) LTD. | Power Trading / Open access |
19 | M/s MSP STEEL & POWER LTD. | Power Trading / Open access |
20 | M/s MAHAVIR ENERGY & COAL BENEFICATION LTD. | Power Trading / Open access |
21 | M/s ARYA ENERGY LTD. | Consultancy related to Drawing, Design & connectivity for 132 kV line and S/s and their testing & commissioning. |
22 | M/s Ind Synergy Ltd., | Short Term Open Access |
(C) RELATED TO SOLAR POWER PROJECTS
S.N. | NAME OF CLIENTS | CAPACITY | PARTICULARS OF WORK |
---|---|---|---|
1 | M/s FP UTTAR SOLAR PVT. LTD. SPV of Fourth Partner Energy Pvt. Ltd. | 90 MW | All the activities including CREDA approval, Land Selection, Land Aggregation, 132 KV/220 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
2 | M/s FP SAMRUDDI PRIVATE LTD. SPV of Fourth Partner Energy Pvt. Ltd. | 75 MW | All the activities including CREDA approval, Land Selection, Land Aggregation, 132 KV/220 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
3 | M/s FP Orka PRIVATE LTD. SPV of Fourth Partner Energy Pvt. Ltd. | 75 MW | Obtaining CREDA approval, 132 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
4 | Amplus Helios Pvt. Ltd. | 70 MWp | Consultancy work related to Solar power Plant – connectivity approval, CREDA Registration, Approvals Us/68 & 164, CEIG Approval etc. |
5 | Oriano Clean Energy Pvt. Ltd. | 70 MWp | Detailed Survey & related activities required for approval of 132 KV connectivity for proposed solar power plant |
(D) COAL BASED POWER PROJECTS
Abbreviations:
1) SS – Site Selection
2) TEFR – Techno Economic Feasibility Report
3) OA – Other Clearance Activities
4) DPR – Detailed Project Report
Sr. No. | Name of clients | Capacity | Assigned work |
---|---|---|---|
1 | M/s OASYS POWER LTD., KOLKATA | 540 MW | SS+TEPFR |
2 | M/s PATNI PROJECTS PVT. LTD., MUMBAI | 540 MW | SS+TEPFR |
3 | M/s ZOOM DEVELOPERS PVT. LTD., NEW DELHI | 1200 MW | SS+TEPFR |
4 | M/s ADITYA BIRLA POWER CO. LTD., MUMBAI | 1000 MW | SS+TEFR + DPR |
5 | M/s THE INDURE PVT. LTD. (DESEIN), NEW DELHI | 1000 MW | SS+TEFR |
6 | M/s ANKIT POWERTECH PVT. LTD., RAIPUR | 540 MW | SS+TEFR+OA |
7 | M/s HIND ENERGY & COAL BENEFICIATION PVT. LTD., BILASPUR | 70 MW | TEFR + SSR + OA |
8 | M/s AES (INDIA) (P) LTD., GURGAON | 1200 MW | SS+TEFR+OA |
9 | M/s BLA CHHATTISGARH THERMAL POWER PVT. LTD., MUMBAI | 540 MW | SS +TEFR+OA |
10 | M/s BEC POWER PVT. LTD., MUMBAI | 505 MW | SS+ TEFR+OA + DPR |
11 | M/s CHHATTISGARH STEEL & POWER LTD., RAIPUR | 105 MW | SS +TEFR+OA+DPR |
12 | M/s DCM SHRIRAM CONSOLIDATED LTD., NEW DELHI | 1200 MW | SS +TEFR+OA |
13 | M/s SJK POWERGEN PVT. LTD., HYDERABAD | 1000 MW (in MP) | SS +TEFR+OA + DPR |
14 | M/s SURYACHAKRA POWER CORP. LTD., HYDERABAD | 270 MW | SS +TEFR+OA |
15 | M/s CHAMBAL INFRASTRUCTURE VETURES LTD., NEW DELHI | 1200 MW | SS +TEFR+OA |
16 | M/s IND-BARATH ENERGIES LTD., HYDERABAD | 600 MW | SS +TEFR+OA |
17 | M/s SONA POWER PVT. LTD., RAIPUR | 600 MW | SS +TEPFR+OA+DPR |
18 | M/s JAIN ENERGY (CHHATTISGARH) PVT LTD., KOLKATA | 1200 MW 1320MW (M.P) 1320 MW(CG) | SS+ TEFR+OA+DPR |
19 | M/s JSW ENERGY LTD., MUMBAI | 1200 MW(CG) | SS+TEFR+OA |
20 | M/s GVK POWER PVT. LTD., HYDERABAD | 1200 MW | SS+TEPFR |
21 | M/s TRN ENERGY PVT. LTD. NEW DELHI | 625 MW | SS+ TEFR+OA |
22 | M/s MW INFRAHOLDINGS PVT. LTD., NEW DELHi | 540 MW | SS+ TEFR+OA |
23 | M/s ECE INDUSTRIES LTD., KOLKATA | 900 MW | SS+ TEFR+OA |
24 | M/s TANISH ARYAN POWER PVT. LTD., MUMBAI | 600 MW | SS+ TEFR |
25 | M/s LORDS POWER PVT. LTD, RAIPUR | 70 MW | SS+ TEFR+OA |
26 | M/s MSP STEEL & POWER LTD. | 1000 MW(MP) | SS+ TEFR+OA |
27 | Shree Lakshmi Power Limited, Bilaspur | 100/120 MW | SS+ TEFR+OA |
28 | M/s VEN POWER PVT LIMITED, HYDERABAD | 1320 MW | SS+TEFR |
29 | SHREE CEMENT LIMITED, BEAWAR, (RAJ) | 1320 MW | SS+TEFR |
30 | M/S FACOR ALLOYS LIMITED, NEW DELHI | 350 MW | DPR+OA |
31 | M/S SKY ALLOYS & POWER PVT LTD, RAIPUR | 35 MW | SS+ TEFR |
32 | M/S LANCO SOLAR PVT LTD, HYDERABAD (CPP) | 150 MW | SS+ TEFR+OA |
33 | M/S COSMOS CASTING (INDIA) LTD, RAIPUR | 2 X 250 MW | SS+ TEFR+DPR+OA |
34 | M/S MARS POWER & STEEL LIMITED, RAIPUR (CPP) | 50 MW | SS+ TEFR+OA |
35 | M/s GMR CHHATTISGARH ENERGY PVT. LTD. | 1300 MW | LTOA, PPA, Start-up power etc |
36 | S.M. INFRA POWER (I) PVT. LTD., MUMBAI | 660 MW | SS+ TEFR+DPR+OA |
37 | M/S. P.R. INFRASTRUCTURE LTD., CHANDIGARH | 240 MW | SS+ TEFR |
38 | M/S. HIRA POWER & STEEL LTD., RAIPUR | 37.5 MW | SS+ TEFR |
39 | M/S. GONDWANA POWER & STEEL LTD. | 50MW | SS+ TEFR+OA |
40 | M/S. SONA POWER PVT. LTD. , RAIPUR | (660 MW DPR WORK) Revised – 1320 MW in CG. TPP | SS+TEFR+OA+DPR |
41 | HCC INFRASTRUCTURE CO.LTD., Mumbai | 1320 MW | Ss + TEFR + OA |
42 | M/S SARDA ENERGY & MINERALS LTD., RAIPUR | 2x350 MW TPP at Kolam (C.G) | (i) Survey of 400 kV line(9.5 kms) (ii) Consultancy |
(E) BIOMASS BASED / SOLAR / HYDRO POWER PROJECTS
Sr. No. | Name of clients | Capacity | Assigned work |
---|---|---|---|
1 | M/s Shripur Power Project, Birbera | 8 MW Biomass | Project execution |
2 | M /S SESHASAILA POWER & ENGINEERING (P) LTD., RAIPUR | 8 MW Champa (C.G.) | SS+TEFR +DPR+OA |
3 | M/S SSE NIRMAN PVT LTD, KOLKATA | 2 X 2 MW (SOLAR) | SS +DPR+OA |
4 | M/ S CHHATTISGARH ENERGY CONSORTIUM PVT LTD., Mahan | Hydro Power Project -5MW | For Connectivity |
5 | M/S MAINPAT ENERGY CONSORTIUM PVT. LTD., Mainpat | 7.50 MW | For Connectivity |
6 | M/S NORTH EAST HYDRO ENERGY PVT. LTD., Gagar | 6 MW | For Connectivity |
7 | M/S SHAKAMBARI POWER LTD. | 1X2MW (SOLAR) | SS+DPR+OA |
8 | M/S BEYANT HOLDING & FINANCE LTD. | 1X2MW (SOLAR) | SS+DPR+OA |
9 | M/S SONA WINES LTD. | 1X 2MW(Solar) | SS+DPR+OA |
10 | M/s AMVENSYS TECH. PVT. LTD., Tilda, Dist. Raipur (C.G) | 1x 2 MW(Solar) | Complete consultancy |
11 | M/s ABHINAV GREEN POWER (INDIA) PVT.LTD. | 1X 5 MW (Solar) | Complete consultancy |
12 | M/S CHHATTISGARH STEEL & POWER LTD. | 1 x 2MW (Solar) | Complete consultancy |
13 | M/s Nachiketa Steel & Power, Bilaspur. | 8 MW Gen. + 30 MW steel mfg. activities | Feasibility study for 132 kV connectivity |
(F) FOREST CLEARANCE From MOEF
S.N. | NAME OF CLIENTS | PARTICULAR OF WORKS | Present Status |
---|---|---|---|
1 | CSPGCL / CSEB | For Power Plant, pertaining to M/s India Bulls 1200 MW TPP (BHAIYATHAN) | Work Completed |
2 | M/s Ind-Synergy Ltd. | For Transmission Line of 132 KV | Work Completed |
3 | M/s MSP Steel & Power Ltd | For Transmission Line of 132 KV | Work Completed |
4 | M/s BEC Power Pvt. Ltd. | Wildlife Clearance | Work Completed |
5 | M/s Nav Durga Fuel (P) Ltd. Raigarh (C.G.) | For Transmission Line of 132 KV | Work under Progress |
6 | M/s Chhattisgarh Hydro Power LLP | For Transmission Line of 132 KV | Work under Progress |
7 | M/s B.S. Sponge Pvt. Ltd | For Transmission Line of 132 KV | Work under Progress |
(G) REGULATORY AFFAIR CASES
S.N. | NAME OF CLIENTS | PARTICULAR OF WORKS |
---|---|---|
1 | M/s RR Energy Ltd | Succeeded in getting refund of 15% supervision charges worth more than Rs. 80.00 Lacs |
2 | M/s Gopal Sponge& Power Ltd. | Succeeded in obtaining Open access from CSERC |
3 | M/s Ind Synergy Pvt. Ltd. | Succeeded in waival of cross subsidy charges worth Rs. 44.00 Lacs |
4 | M/s Indsynergy Pvt. Ltd. | Succeeded in obtaining Open access on 33kVthrough 33/11kV substation |
5 | M/s Biomass power Generation Association | Succeeded in getting the tariff enhanced by 76 paisa / unit |
6 | M/s Baldev Alloys Pvt.Ltd. | Succeeded in obtaining approval of higher load up-to 14 MW on 33 kV |
7 | CREDAI | Waival of the cost of 33 / 11 kV S/s being charged from the Builders – Case is in process |
8 | M/s Chhattisgarh Steel & Power Ltd. | Refund of excess amount against 132 kV connectivity – Case in progess. |