Solar Projects
| S.N. | NAME OF CLIENTS | CAPACITY | PARTICULARS OF WORK |
| 1. | Empergy Power & Infrastructure Pvt. Ltd(HQ-Banglore) Solar Plant at Village-Tohda, Tehsil Tilda(C.G.) | 2 MW Solar Plant | Establishment & Complete consultancy for 50 MW Solar Plant |
| 2. | M/S SSE NIRMAN PVT LTD, KOLKATA | 2 X 2 MW (SOLAR) | SS +DPR+OA |
| 3. | M/S SHAKAMBARI POWER LTD. | 1X2MW (SOLAR) | SS+DPR+OA |
| 4. | M/S BEYANT HOLDING & FINANCE LTD. | 1X2MW (SOLAR) | SS+DPR+OA |
| 5. | M/S SONA WINES LTD. | 1X 2MW (Solar) | SS+DPR+OA |
| 6. | M/s AMVENSYS TECH. PVT. LTD., Tilda,Distt.Raipur(C.G | 1x 2 MW(Solar) | Complete consultancy |
| 7. | M/s ABHINAV GREEN POWER (INDIA) PVT.LTD. | 1X 5 MW (Solar) | Complete consultancy |
| 8. | M/s FP UTTAR SOLAR PVT. LTD. SPV of Fourth Partner Energy Pvt. Ltd. | 90 MW | All the activities starting from obtaining CREDA approval, Land Selection, Land Aggregation, 132 KV/220 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
| 9. | M/s FP SAMRUDDI PRIVATE LTD. SPV of Blupine Energy Ltd | 75 MW | All the activities starting from obtaining CREDA approval, Land Selection, Land Aggregation, 132 KV/220 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
| 10 | M/s FP Orka PRIVATE LTD. SPV of Fourth Partner Energy Pvt. Ltd. | 75 MW | Obtaining CREDA approval, 132 KV connectivity approval, Survey work for EHT line and all consultancy work related to Solar power Plant |
| 11. | Amplus Helios Pvt. Ltd. | 70 MWp | Consultancy work related to Solar power Plant – connectivity approval, CREDA Registration, Approvals Us/68 & 164, CEIG Approval etc. |
| 12. | Oriano Clean Energy Pvt. Ltd. | 70 MWp | Detailed Survey & related activities required for approval of 132 KV connectivity for proposed solar power plant |
| 13. | Evolve Green Energies Private Limited(Formerly known as M/s. Shimato Enterprises Private Limited) | 50 MW(AC) | Detailed Survey & related activities required for approval of 132 KV connectivity for proposed solar power plant |
| 14. | SolarCraft Power India 32 Private Limited(SPV of M/s Blupine Energy) | 50 MW(AC) | Detailed Survey & related activities required for approval of 132 KV connectivity for proposed solar power plant |
| 15. | Zenvira Eco Energy Private Limited (SPV of M/s Caprera Energy) | 75 MW (AC) | Detailed Survey & related activities required for approval of 132 KV connectivity for proposed solar power plant |
| 16. | M/s Sarda Energy & Minerals Ltd | 132 KV DCSS line & 132 KV Switchyard S/s for 50 MWp Solar Plant | Construction of 132KV DCSS transmission line From CSPTCL 132/33 KV S/s MathKharora to proposed solar power plant of M/s SEML at village Kharora, Dist –Raipur Construction of 132 KV switchyard S/s for SEML |
| 17. | M/s SunEdison Infrastructure Pvt. Ltd (Refex Renewables Ltd) | 33KV DC line for 68 MWp Solar PV Plant in Bhilai | 1. Construction of 33 KV Double Circuit Line H-Beam for 68MWp Solar PV Plant in Kumhari Dist- Durg. (Route Length = 4.5 Km) 2. Construction of 2 Nos 33 KV Narrow Base Towers 3. Dismantling & Erection of LM Tower on PGCIL, Kumhari 4. Shifting & construction of 11 KV Line |
| 18. | KSL Cleantech Private Limited | 132 KV Switchyard Substation | Construction of 132KV Switchyard S/s at Saraipali, Dist-Raigarh for 75 MW Solar Power Plant o |
| 19. | Ampin Energy Transition Private Limited | 33 KV S/C Transmission line & 33 KV Bay CSPTCL | i.) Construction of 33 KV S/C Iine along with Design, Engineering, supply & Technical Consultancy for construction on turkey basis ii.) Construction of 33 KV Bay at 132/33 KV Khairagarh S/s on EPC Basis |
| 20. | Godawari Energy Limited | 220 KV DCSS Transmission Line at Bojia , Raigarh | Construction of 220 KV DCSS transmission line from 250 MWp proposed Solar Power Project of M/s Godawari Power & Ispat Ltd. at Village- Bojia to CSPTCL 220/132/33 KV S/S Gerwani, District - Raigarh (C.G.) Route Length Aprox -36 KM. |
| 21. | Godawari Power & Ispat Ltd | 220 KV DCSS line sat Village- Sarora, Tehsil- Tilda (C.G.) | Construction of 220 KV DCSS line from CSPTCL 400/220 KV S/s Raita to Switchyard of upcoming Integrated Steel Plant of M/s Godawari Power & Ispat Ltd. at Village- Sarora, Tehsil- Tilda (C.G.) Approx. Route Length – 16.5 Km |

