Thermal Power Projects
Abbreviations:
1) SS – Site Selection
2) TEFR – Techno Economic Feasibility Report
3) OA – Other Clearance Activities
4) DPR – Detailed Project Report
| SNo. | Name of clients | Capacity | Assigned work |
| 1. | M/s OASYS POWER LTD., KOLKATA | 540 MW | SS+TEPFR |
| 2. | M/s PATNI PROJECTS PVT. LTD., MUMBAI | 540 MW | SS+TEPFR |
| 3. | M/s ZOOM DEVELOPERS PVT. LTD., NEW DELHI | 1200 MW | SS+TEPFR |
| 4. | M/s ADITYA BIRLA POWER CO. LTD., MUMBAI | 1000 MW | SS+TEFR + DPR |
| 5. | M/s THE INDURE PVT. LTD. (DESEIN), NEW DELHI | 1000 MW | SS+TEFR |
| 6. | M/s ANKIT POWERTECH PVT. LTD., RAIPUR | 540 MW | SS+TEFR+OA |
| 7. | M/s HIND ENERGY & COAL BENEFICIATION PVT. LTD., BILASPUR | 70 MW | TEFR + SSR + OA |
| 8. | M/s AES (INDIA) (P) LTD., GURGAON | 1200 MW | SS+TEFR+OA |
| 9. | M/s BLA CHHATTISGARH THERMAL POWER PVT. LTD., MUMBAI | 540 MW | SS +TEFR+OA |
| 10. | M/s BEC POWER PVT. LTD., MUMBAI | 505 MW | SS+ TEFR+OA + DPR |
| 11. | M/s CHHATTISGARH STEEL & POWER LTD., RAIPUR | 105 MW | SS +TEFR+OA+DPR |
| 12. | M/s DCM SHRIRAM CONSOLIDATED LTD., NEW DELHI | 1200 MW | SS +TEFR+OA |
| 13. | M/s SJK POWERGEN PVT. LTD., HYDERABAD | 1000 MW (in MP) | SS +TEFR+OA + DPR |
| 14. | M/s SURYACHAKRA POWER CORP. LTD., HYDERABAD | 270 MW | SS +TEFR+OA |
| 15. | M/s CHAMBAL INFRASTRUCTURE VETURES LTD., NEW DELHI | 1200 MW | SS +TEFR+OA |
| 16. | M/s IND-BARATH ENERGIES LTD., HYDERABAD | 600 MW | SS +TEFR+OA |
| 17. | M/s SONA POWER PVT. LTD., RAIPUR | 600 MW | SS +TEPFR+OA+DPR |
| 18. | M/s JAIN ENERGY (CHHATTISGARH) PVT LTD., KOLKATA | 1200 MW 1320MW (M.P) 1320 MW(CG) | SS+ TEFR+OA+DPR |
| 19. | M/s JSW ENERGY LTD., MUMBAI | 1200 MW(CG) | SS+TEFR+OA |
| 20. | M/s GVK POWER PVT. LTD., HYDERABAD | 1200 MW | SS+TEPFR |
| 21. | M/s TRN ENERGY PVT. LTD. NEW DELHI | 625 MW | SS+ TEFR+OA |
| 22. | M/s MW INFRAHOLDINGS PVT. LTD., NEW DELHi | 540 MW | SS+ TEFR+OA |
| 23. | M/s ECE INDUSTRIES LTD., KOLKATA | 900 MW | SS+ TEFR+OA |
| 24. | M/s TANISH ARYAN POWER PVT. LTD., MUMBAI | 600 MW | SS+ TEFR |
| 25. | M/s LORDS POWER PVT. LTD, RAIPUR | 70 MW | SS+ TEFR+OA |
| 26. | M/s MSP STEEL & POWER LTD. | 1000 MW(MP) | SS+ TEFR+OA |
| 27. | M/s Ozone Steel & Power Ltd, Kolkata | 600 MW | SS+ TEFR+DPR+OA |
| 28. | Shree Lakshmi Power Limited, Bilaspur | 100/120 MW | SS+ TEFR+OA |
| 29. | M/s VEN POWER PVT LIMITED, HYDERABAD | 1320 MW | SS+TEFR |
| 30. | SHREE CEMENT LIMITED, BEAWAR, (RAJ) | 1320 MW | SS+TEFR |
| 31. | M/S FACOR ALLOYS LIMITED, NEW DELHI | 350 MW | DPR+OA |
| 32. | M/S SKY ALLOYS & POWER PVT LTD, RAIPUR | 35 MW | SS+ TEFR |
| 33. | M/S LANCO SOLAR PVT LTD, HYDERABAD (CPP) | 150 MW | SS+ TEFR+OA |
| 34. | M/S COSMOS CASTING (INDIA) LTD, RAIPUR | 2 X 250 MW | SS+ TEFR+DPR+OA |
| 35. | M/S MARS POWER & STEEL LIMITED, RAIPUR (CPP) | 50 MW | SS+ TEFR+OA |
| 36. | M/s GMR CHHATTISGARH ENERGY PVT. LTD. | 1300 MW | LTOA, PPA, Start-up power etc |
| 37. | S.M. INFRA POWER (I) PVT. LTD., MUMBAI | 660 MW | SS+ TEFR+DPR+OA |
| 38. | M/S. P.R. INFRASTRUCTURE LTD., CHANDIGARH | 240 MW | SS+ TEFR |
| 39. | M/S. HIRA POWER & STEEL LTD., RAIPUR | 37.5 MW | SS+ TEFR |
| 40. | M/S. GONDWANA POWER & STEEL LTD. | 50MW | SS+ TEFR+OA |
| 41. | M/S. SONA POWER PVT. LTD. , RAIPUR | (660 MW DPR WORK) Revised – 1320 MW in CG. TPP | SS+TEFR+OA+DPR |
| 42. | M/S J/AIN ENERGY (MP) PVT.LTD. | 1320 MW | SS+TEFR+OA+DPR |
| 43. | HCC INFRASTRUCTURE CO.LTD., Mumbai | 1320 MW | Ss + TEFR + OA |
| 44 | M/S SARDA ENERGY & MINERALS LTD., RAIPUR | 2x350 MW TPP at Kolam (C.G) | (i) Survey of 400 kV line(9.5 kms) (ii) Consultancy |

